Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | Kevin & Elisabeth Hawkins | 233/ 336 | 69.35 | 30 |
| 2 | 8 | Clive Davies & Bill Field | 202/ 336 | 60.12 | 20 |
| 3 | 1 | Margaret Stanton & Jim Walton | 194/ 336 | 57.74 | 10 |
| 4 | 4 | Liz Dearden & Trudi Topley | 162/ 336 | 48.21 | |
| 5 = | 2 | Mike Round & Simon Dobson | 159/ 336 | 47.32 | |
| 5 = | 5 | Maureen & Don Croll | 159/ 336 | 47.32 | |
| 7 | 6 | Joy Young & Jean McIntosh | 129/ 336 | 38.39 | |
| 8 | 3 | John Barrett & Frank Liggins | 106/ 336 | 31.55 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Joan Tucker & Pauline Smith | 193/ 336 | 57.44 | 30 |
| 2 | 4 | Charles Gant & Trevor Hargreaves | 192/ 336 | 57.14 | 20 |
| 3 | 2 | Wendy Shaw & Barbara Richardson | 186/ 336 | 55.36 | 10 |
| 4 | 6 | Bea Shurman & Geraldine Bowyer | 182/ 336 | 54.17 | |
| 5 | 8 | Hazel Stogdale & Philip Stoker | 167/ 336 | 49.70 | |
| 6 | 7 | Glyn & Cynthia Hall | 163/ 336 | 48.51 | |
| 7 | 5 | Dennis Gudgeon & Evelyn Driscoll | 147/ 336 | 43.75 | |
| 8 | 1 | Carol Walker & Denise Silkstone | 114/ 336 | 33.93 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 10 | 14 | 14 | 7 | 4 | 9 | 3 | 6 | 12 | 3 | 3 | 4 | 11 | 12 | 8 | 3 | 5 | 7 | 10 | 11 | 14 | 8 | 8 | 8 | 1 | 194 |
| 2 | 6 | 5 | 2 | 7 | 4 | 2 | 14 | 6 | 2 | 12 | 3 | 12 | 2 | 6 | 8 | 7 | 10 | 4 | 10 | 3 | 12 | 10 | 0 | 12 | 2 | 159 |
| 3 | 2 | 2 | 2 | 7 | 8 | 0 | 3 | 0 | 6 | 9 | 8 | 4 | 4 | 6 | 8 | 3 | 5 | 10 | 0 | 3 | 4 | 6 | 6 | 0 | 3 | 106 |
| 4 | 2 | 12 | 6 | 7 | 4 | 5 | 8 | 10 | 12 | 9 | 0 | 12 | 11 | 6 | 0 | 0 | 13 | 1 | 10 | 11 | 9 | 1 | 10 | 3 | 4 | 162 |
| 5 | 8 | 9 | 2 | 7 | 14 | 5 | 10 | 12 | 0 | 14 | 6 | 0 | 7 | 2 | 8 | 7 | 8 | 7 | 10 | 11 | 4 | 1 | 4 | 3 | 5 | 159 |
| 6 | 2 | 0 | 9 | 7 | 0 | 9 | 3 | 2 | 8 | 3 | 12 | 4 | 0 | 10 | 8 | 10 | 1 | 12 | 3 | 3 | 0 | 13 | 2 | 8 | 6 | 129 |
| 7 | 13 | 9 | 12 | 7 | 10 | 14 | 3 | 6 | 4 | 3 | 14 | 12 | 7 | 14 | 8 | 12 | 13 | 14 | 3 | 11 | 9 | 13 | 14 | 8 | 7 | 233 |
| 8 | 13 | 5 | 9 | 7 | 12 | 12 | 12 | 14 | 12 | 3 | 10 | 8 | 14 | 0 | 8 | 14 | 1 | 1 | 10 | 3 | 4 | 4 | 12 | 14 | 8 | 202 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4 | 0 | 0 | 7 | 0 | 9 | 0 | 8 | 12 | 11 | 2 | 10 | 10 | 8 | 6 | 2 | 1 | 0 | 4 | 3 | 5 | 10 | 2 | 0 | 1 | 114 |
| 2 | 6 | 5 | 12 | 7 | 10 | 12 | 11 | 12 | 6 | 5 | 6 | 10 | 7 | 0 | 6 | 14 | 1 | 13 | 4 | 11 | 10 | 6 | 6 | 6 | 2 | 186 |
| 3 | 8 | 9 | 12 | 7 | 14 | 5 | 11 | 14 | 8 | 11 | 0 | 2 | 3 | 8 | 14 | 0 | 13 | 13 | 4 | 3 | 0 | 13 | 10 | 11 | 3 | 193 |
| 4 | 12 | 14 | 5 | 7 | 6 | 14 | 11 | 8 | 10 | 5 | 14 | 2 | 0 | 14 | 6 | 11 | 9 | 7 | 4 | 3 | 10 | 4 | 14 | 2 | 4 | 192 |
| 5 | 12 | 12 | 12 | 7 | 4 | 0 | 6 | 4 | 2 | 11 | 4 | 6 | 3 | 2 | 6 | 7 | 6 | 7 | 4 | 11 | 2 | 1 | 12 | 6 | 5 | 147 |
| 6 | 1 | 5 | 2 | 7 | 10 | 9 | 2 | 0 | 2 | 11 | 11 | 10 | 7 | 12 | 6 | 7 | 4 | 10 | 11 | 11 | 14 | 8 | 8 | 14 | 6 | 182 |
| 7 | 12 | 2 | 8 | 7 | 2 | 2 | 11 | 8 | 2 | 0 | 8 | 14 | 12 | 8 | 6 | 4 | 13 | 2 | 14 | 11 | 10 | 1 | 0 | 6 | 7 | 163 |
| 8 | 1 | 9 | 5 | 7 | 10 | 5 | 4 | 2 | 14 | 2 | 11 | 2 | 14 | 4 | 6 | 11 | 9 | 4 | 11 | 3 | 5 | 13 | 4 | 11 | 8 | 167 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Margaret Stanton & Jim Walton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Carol Walker Denise Silkstone | 1N+1 | N | 120 | 10 | 14 | |
| 2 | 4H+1 | S | 650 | 14 | 14 | |||
| 3 | 1N+3 | S | 180 | 14 | 14 | |||
| 4 | 8 | Hazel Stogdale Philip Stoker | 3S+1 | N | 170 | 7 | 14 | |
| 5 | 4S+2 | W | 480 | 4 | 14 | |||
| 6 | 4H+2 | S | 480 | 9 | 14 | |||
| 7 | 7 | Glyn Hall Cynthia Hall | 3N+1 | E | 630 | 3 | 14 | |
| 8 | 4S-2 | N | 100 | 6 | 14 | |||
| 9 | 2H+1 | S | 140 | 12 | 14 | |||
| 10 | 6 | Bea Shurman Geraldine Bowyer | 4H-1 | N | 100 | 3 | 14 | |
| 11 | 3N | W | 400 | 3 | 14 | |||
| 12 | 1N | E | 90 | 4 | 14 | |||
| 13 | 5 | Dennis Gudgeon Evelyn Driscoll | 2H | N | 110 | 11 | 14 | |
| 14 | 2N+4 | S | 240 | 12 | 14 | |||
| 15 | 4S | N | 620 | 8 | 14 | |||
| 16 | 4 | Charles Gant Trevor Hargreaves | 1N+1 | W | 120 | 3 | 14 | |
| 17 | 3D | W | 110 | 5 | 14 | |||
| 18 | 4C-1 | N | 100 | 7 | 14 | |||
| 19 | 3 | Joan Tucker Pauline Smith | 4S | S | 420 | 10 | 14 | |
| 20 | 3S | N | 140 | 11 | 14 | |||
| 21 | 3H-1 | W | 50 | 14 | 14 | |||
| 22 | 2 | Wendy Shaw Barbara Richardson | 1N+4 | N | 210 | 8 | 14 | |
| 23 | 4C+1 | E | 150 | 8 | 14 | |||
| 24 | 4S | N | 420 | 8 | 14 | |||
| Total | 57.74% | 194 | 336 | |||||
| Pair 2 N | Mike Round & Simon Dobson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Joan Tucker Pauline Smith | 3N-1 | N | 50 | 6 | 14 | |
| 2 | 2H+2 | S | 170 | 5 | 14 | |||
| 3 | 1N-1 | S | 50 | 2 | 14 | |||
| 4 | 2 | Wendy Shaw Barbara Richardson | 2S+2 | S | 170 | 7 | 14 | |
| 5 | 4S+2 | W | 480 | 4 | 14 | |||
| 6 | 4H+1 | S | 450 | 2 | 14 | |||
| 7 | 1 | Carol Walker Denise Silkstone | 4S-3 | E | 300 | 14 | 14 | |
| 8 | 1N-2 | N | 100 | 6 | 14 | |||
| 9 | 3N-1 | N | 50 | 2 | 14 | |||
| 10 | 8 | Hazel Stogdale Philip Stoker | 3S-4 | W | 400 | 12 | 14 | |
| 11 | 3N | W | 400 | 3 | 14 | |||
| 12 | 1N-2 | E | 100 | 12 | 14 | |||
| 13 | 7 | Glyn Hall Cynthia Hall | 4C-3 | N | 300 | 2 | 14 | |
| 14 | 2S+1 | N | 140 | 6 | 14 | |||
| 15 | 4S | N | 620 | 8 | 14 | |||
| 16 | 6 | Bea Shurman Geraldine Bowyer | 1N | W | 90 | 7 | 14 | |
| 17 | 2H | N | 110 | 10 | 14 | |||
| 18 | 3H-3 | S | 300 | 4 | 14 | |||
| 19 | 5 | Dennis Gudgeon Evelyn Driscoll | 4S | S | 420 | 10 | 14 | |
| 20 | 4S-1 | N | 100 | 3 | 14 | |||
| 21 | 1N+1 | E | 120 | 12 | 14 | |||
| 22 | 4 | Charles Gant Trevor Hargreaves | 1S-3 | E | 300 | 10 | 14 | |
| 23 | 4Hx-3 | S | 800 | 0 | 14 | |||
| 24 | 3N+2 | S | 460 | 12 | 14 | |||
| Total | 47.32% | 159 | 336 | |||||
| Pair 3 N | John Barrett & Frank Liggins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Dennis Gudgeon Evelyn Driscoll | 2N-2 | N | 100 | 2 | 14 | |
| 2 | 4H-1 | N | 100 | 2 | 14 | |||
| 3 | 3N-1 | S | 50 | 2 | 14 | |||
| 4 | 4 | Charles Gant Trevor Hargreaves | 3S+1 | S | 170 | 7 | 14 | |
| 5 | 4N+1 | E | 460 | 8 | 14 | |||
| 6 | 2N+2 | N | 180 | 0 | 14 | |||
| 7 | 3 | Joan Tucker Pauline Smith | 3N+1 | W | 630 | 3 | 14 | |
| 8 | 4S-3 | N | 150 | 0 | 14 | |||
| 9 | 2S | N | 110 | 6 | 14 | |||
| 10 | 2 | Wendy Shaw Barbara Richardson | 2H+1 | N | 140 | 9 | 14 | |
| 11 | 2N+2 | W | 180 | 8 | 14 | |||
| 12 | 1N | E | 90 | 4 | 14 | |||
| 13 | 1 | Carol Walker Denise Silkstone | 1N+1 | W | 120 | 4 | 14 | |
| 14 | 2S+1 | N | 140 | 6 | 14 | |||
| 15 | 4S | N | 620 | 8 | 14 | |||
| 16 | 8 | Hazel Stogdale Philip Stoker | 1N+1 | W | 120 | 3 | 14 | |
| 17 | 3D | W | 110 | 5 | 14 | |||
| 18 | 3D-1 | W | 50 | 10 | 14 | |||
| 19 | 7 | Glyn Hall Cynthia Hall | 2S+2 | S | 170 | 0 | 14 | |
| 20 | 4S-1 | N | 100 | 3 | 14 | |||
| 21 | 1N+2 | E | 150 | 4 | 14 | |||
| 22 | 6 | Bea Shurman Geraldine Bowyer | 1S-2 | E | 200 | 6 | 14 | |
| 23 | 3H-2 | S | 200 | 6 | 14 | |||
| 24 | 2S | S | 110 | 0 | 14 | |||
| Total | 31.55% | 106 | 336 | |||||
| Pair 4 N | Liz Dearden & Trudi Topley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Glyn Hall Cynthia Hall | 3N-2 | N | 100 | 2 | 14 | |
| 2 | 4H | S | 620 | 12 | 14 | |||
| 3 | 1N | S | 90 | 6 | 14 | |||
| 4 | 6 | Bea Shurman Geraldine Bowyer | 2S+2 | S | 170 | 7 | 14 | |
| 5 | 5S+1 | W | 480 | 4 | 14 | |||
| 6 | 3N+2 | N | 460 | 5 | 14 | |||
| 7 | 5 | Dennis Gudgeon Evelyn Driscoll | 4S | E | 620 | 8 | 14 | |
| 8 | 3C-1 | S | 50 | 10 | 14 | |||
| 9 | 3H | S | 140 | 12 | 14 | |||
| 10 | 4 | Charles Gant Trevor Hargreaves | 3H | N | 140 | 9 | 14 | |
| 11 | 3N+2 | W | 460 | 0 | 14 | |||
| 12 | 3C-2 | E | 100 | 12 | 14 | |||
| 13 | 3 | Joan Tucker Pauline Smith | 2H | N | 110 | 11 | 14 | |
| 14 | 3S | N | 140 | 6 | 14 | |||
| 15 | 4S-1 | N | 100 | 0 | 14 | |||
| 16 | 2 | Wendy Shaw Barbara Richardson | 1Nx | W | 180 | 0 | 14 | |
| 17 | 4S-3 | E | 150 | 13 | 14 | |||
| 18 | 3Dx | W | 470 | 1 | 14 | |||
| 19 | 1 | Carol Walker Denise Silkstone | 4S | S | 420 | 10 | 14 | |
| 20 | 3S | N | 140 | 11 | 14 | |||
| 21 | 2H+1 | W | 140 | 9 | 14 | |||
| 22 | 8 | Hazel Stogdale Philip Stoker | 1N+2 | N | 150 | 1 | 14 | |
| 23 | 5C-1 | E | 100 | 10 | 14 | |||
| 24 | 3S+1 | S | 170 | 3 | 14 | |||
| Total | 48.21% | 162 | 336 | |||||
| Pair 5 N | Maureen & Don Croll | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Wendy Shaw Barbara Richardson | 1N | N | 90 | 8 | 14 | |
| 2 | 2H+3 | S | 200 | 9 | 14 | |||
| 3 | 1N-1 | S | 50 | 2 | 14 | |||
| 4 | 1 | Carol Walker Denise Silkstone | 3S+1 | S | 170 | 7 | 14 | |
| 5 | 3N | E | 400 | 14 | 14 | |||
| 6 | 3N+2 | N | 460 | 5 | 14 | |||
| 7 | 8 | Hazel Stogdale Philip Stoker | 3N | E | 600 | 10 | 14 | |
| 8 | 1N | N | 90 | 12 | 14 | |||
| 9 | 3N-2 | N | 100 | 0 | 14 | |||
| 10 | 7 | Glyn Hall Cynthia Hall | 5Cx-3 | E | 800 | 14 | 14 | |
| 11 | 3H+2 | E | 200 | 6 | 14 | |||
| 12 | 1Sx+1 | W | 260 | 0 | 14 | |||
| 13 | 6 | Bea Shurman Geraldine Bowyer | Passed | N | 0 | 7 | 14 | |
| 14 | 4S-1 | N | 50 | 2 | 14 | |||
| 15 | 4S | N | 620 | 8 | 14 | |||
| 16 | 5 | Dennis Gudgeon Evelyn Driscoll | 1N | W | 90 | 7 | 14 | |
| 17 | 4D-1 | W | 50 | 8 | 14 | |||
| 18 | 2N-1 | N | 100 | 7 | 14 | |||
| 19 | 4 | Charles Gant Trevor Hargreaves | 4S | S | 420 | 10 | 14 | |
| 20 | 3S | N | 140 | 11 | 14 | |||
| 21 | 1N+2 | E | 150 | 4 | 14 | |||
| 22 | 3 | Joan Tucker Pauline Smith | 1N+2 | S | 150 | 1 | 14 | |
| 23 | 5H-4 | S | 400 | 4 | 14 | |||
| 24 | 2S+2 | N | 170 | 3 | 14 | |||
| Total | 47.32% | 159 | 336 | |||||
| Pair 6 N | Joy Young & Jean McIntosh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Charles Gant Trevor Hargreaves | 2N-2 | N | 100 | 2 | 14 | |
| 2 | 3D-2 | S | 200 | 0 | 14 | |||
| 3 | 1N+1 | S | 120 | 9 | 14 | |||
| 4 | 3 | Joan Tucker Pauline Smith | 1S+3 | S | 170 | 7 | 14 | |
| 5 | 6S | W | 980 | 0 | 14 | |||
| 6 | 4H+2 | S | 480 | 9 | 14 | |||
| 7 | 2 | Wendy Shaw Barbara Richardson | 3N+1 | E | 630 | 3 | 14 | |
| 8 | 2D+1 | E | 110 | 2 | 14 | |||
| 9 | 2N | N | 120 | 8 | 14 | |||
| 10 | 1 | Carol Walker Denise Silkstone | 4H-1 | N | 100 | 3 | 14 | |
| 11 | 2C | W | 90 | 12 | 14 | |||
| 12 | 1N | E | 90 | 4 | 14 | |||
| 13 | 8 | Hazel Stogdale Philip Stoker | 4H-4 | N | 400 | 0 | 14 | |
| 14 | 2S+2 | N | 170 | 10 | 14 | |||
| 15 | 4S | N | 620 | 8 | 14 | |||
| 16 | 7 | Glyn Hall Cynthia Hall | 2C | S | 90 | 10 | 14 | |
| 17 | 2D+2 | E | 130 | 1 | 14 | |||
| 18 | 3C | N | 110 | 12 | 14 | |||
| 19 | 6 | Bea Shurman Geraldine Bowyer | 2S+3 | S | 200 | 3 | 14 | |
| 20 | 4S-1 | N | 100 | 3 | 14 | |||
| 21 | 1N+3 | W | 180 | 0 | 14 | |||
| 22 | 5 | Dennis Gudgeon Evelyn Driscoll | 2S-4 | E | 400 | 13 | 14 | |
| 23 | 5C | E | 600 | 2 | 14 | |||
| 24 | 4S | S | 420 | 8 | 14 | |||
| Total | 38.39% | 129 | 336 | |||||
| Pair 7 N | Kevin & Elisabeth Hawkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Bea Shurman Geraldine Bowyer | 3N | N | 400 | 13 | 14 | |
| 2 | 2H+3 | S | 200 | 9 | 14 | |||
| 3 | 1N+2 | S | 150 | 12 | 14 | |||
| 4 | 5 | Dennis Gudgeon Evelyn Driscoll | 3S+1 | N | 170 | 7 | 14 | |
| 5 | 4S+1 | W | 450 | 10 | 14 | |||
| 6 | 3Cx-4 | E | 1100 | 14 | 14 | |||
| 7 | 4 | Charles Gant Trevor Hargreaves | 3N+1 | E | 630 | 3 | 14 | |
| 8 | 1N-2 | N | 100 | 6 | 14 | |||
| 9 | 1N | N | 90 | 4 | 14 | |||
| 10 | 3 | Joan Tucker Pauline Smith | 4H-1 | N | 100 | 3 | 14 | |
| 11 | 1N+3 | N | 180 | 14 | 14 | |||
| 12 | 1N-2 | E | 100 | 12 | 14 | |||
| 13 | 2 | Wendy Shaw Barbara Richardson | Passed | N | 0 | 7 | 14 | |
| 14 | 4S | N | 420 | 14 | 14 | |||
| 15 | 4S | N | 620 | 8 | 14 | |||
| 16 | 1 | Carol Walker Denise Silkstone | 1Nx-1 | W | 200 | 12 | 14 | |
| 17 | 2N-3 | E | 150 | 13 | 14 | |||
| 18 | 2N+1 | N | 150 | 14 | 14 | |||
| 19 | 8 | Hazel Stogdale Philip Stoker | 2S+3 | S | 200 | 3 | 14 | |
| 20 | 3S | N | 140 | 11 | 14 | |||
| 21 | 2H+1 | W | 140 | 9 | 14 | |||
| 22 | 7 | Glyn Hall Cynthia Hall | 3N | S | 400 | 13 | 14 | |
| 23 | 5Cx-1 | W | 200 | 14 | 14 | |||
| 24 | 4S | N | 420 | 8 | 14 | |||
| Total | 69.35% | 233 | 336 | |||||
| Pair 8 N | Clive Davies & Bill Field | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Hazel Stogdale Philip Stoker | 3N | N | 400 | 13 | 14 | |
| 2 | 3H+1 | S | 170 | 5 | 14 | |||
| 3 | 1N+1 | S | 120 | 9 | 14 | |||
| 4 | 7 | Glyn Hall Cynthia Hall | 1S+3 | S | 170 | 7 | 14 | |
| 5 | 4S | W | 420 | 12 | 14 | |||
| 6 | 2Cx-3 | W | 800 | 12 | 14 | |||
| 7 | 6 | Bea Shurman Geraldine Bowyer | 2C+2 | W | 130 | 12 | 14 | |
| 8 | 2C+1 | S | 110 | 14 | 14 | |||
| 9 | 3H | S | 140 | 12 | 14 | |||
| 10 | 5 | Dennis Gudgeon Evelyn Driscoll | 4H-1 | N | 100 | 3 | 14 | |
| 11 | 2N | W | 120 | 10 | 14 | |||
| 12 | 2S-1 | E | 50 | 8 | 14 | |||
| 13 | 4 | Charles Gant Trevor Hargreaves | 3S-2 | E | 200 | 14 | 14 | |
| 14 | 4S-2 | N | 100 | 0 | 14 | |||
| 15 | 4S | N | 620 | 8 | 14 | |||
| 16 | 3 | Joan Tucker Pauline Smith | 1Nx-2 | W | 500 | 14 | 14 | |
| 17 | 3D+1 | W | 130 | 1 | 14 | |||
| 18 | 3Dx | W | 470 | 1 | 14 | |||
| 19 | 2 | Wendy Shaw Barbara Richardson | 4S | S | 420 | 10 | 14 | |
| 20 | 4S-1 | N | 100 | 3 | 14 | |||
| 21 | 1N+2 | E | 150 | 4 | 14 | |||
| 22 | 1 | Carol Walker Denise Silkstone | 1N+3 | N | 180 | 4 | 14 | |
| 23 | 1H+1 | S | 110 | 12 | 14 | |||
| 24 | 4S+2 | N | 480 | 14 | 14 | |||
| Total | 60.12% | 202 | 336 | |||||
| Pair 1 E | Carol Walker & Denise Silkstone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Margaret Stanton Jim Walton | 1N+1 | N | 120 | 4 | 14 | |
| 2 | 4H+1 | S | 650 | 0 | 14 | |||
| 3 | 1N+3 | S | 180 | 0 | 14 | |||
| 4 | 5 | Maureen Croll Don Croll | 3S+1 | S | 170 | 7 | 14 | |
| 5 | 3N | E | 400 | 0 | 14 | |||
| 6 | 3N+2 | N | 460 | 9 | 14 | |||
| 7 | 2 | Mike Round Simon Dobson | 4S-3 | E | 300 | 0 | 14 | |
| 8 | 1N-2 | N | 100 | 8 | 14 | |||
| 9 | 3N-1 | N | 50 | 12 | 14 | |||
| 10 | 6 | Joy Young Jean McIntosh | 4H-1 | N | 100 | 11 | 14 | |
| 11 | 2C | W | 90 | 2 | 14 | |||
| 12 | 1N | E | 90 | 10 | 14 | |||
| 13 | 3 | John Barrett Frank Liggins | 1N+1 | W | 120 | 10 | 14 | |
| 14 | 2S+1 | N | 140 | 8 | 14 | |||
| 15 | 4S | N | 620 | 6 | 14 | |||
| 16 | 7 | Kevin Hawkins Elisabeth Hawkins | 1Nx-1 | W | 200 | 2 | 14 | |
| 17 | 2N-3 | E | 150 | 1 | 14 | |||
| 18 | 2N+1 | N | 150 | 0 | 14 | |||
| 19 | 4 | Liz Dearden Trudi Topley | 4S | S | 420 | 4 | 14 | |
| 20 | 3S | N | 140 | 3 | 14 | |||
| 21 | 2H+1 | W | 140 | 5 | 14 | |||
| 22 | 8 | Clive Davies Bill Field | 1N+3 | N | 180 | 10 | 14 | |
| 23 | 1H+1 | S | 110 | 2 | 14 | |||
| 24 | 4S+2 | N | 480 | 0 | 14 | |||
| Total | 33.93% | 114 | 336 | |||||
| Pair 2 E | Wendy Shaw & Barbara Richardson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Maureen Croll Don Croll | 1N | N | 90 | 6 | 14 | |
| 2 | 2H+3 | S | 200 | 5 | 14 | |||
| 3 | 1N-1 | S | 50 | 12 | 14 | |||
| 4 | 2 | Mike Round Simon Dobson | 2S+2 | S | 170 | 7 | 14 | |
| 5 | 4S+2 | W | 480 | 10 | 14 | |||
| 6 | 4H+1 | S | 450 | 12 | 14 | |||
| 7 | 6 | Joy Young Jean McIntosh | 3N+1 | E | 630 | 11 | 14 | |
| 8 | 2D+1 | E | 110 | 12 | 14 | |||
| 9 | 2N | N | 120 | 6 | 14 | |||
| 10 | 3 | John Barrett Frank Liggins | 2H+1 | N | 140 | 5 | 14 | |
| 11 | 2N+2 | W | 180 | 6 | 14 | |||
| 12 | 1N | E | 90 | 10 | 14 | |||
| 13 | 7 | Kevin Hawkins Elisabeth Hawkins | Passed | N | 0 | 7 | 14 | |
| 14 | 4S | N | 420 | 0 | 14 | |||
| 15 | 4S | N | 620 | 6 | 14 | |||
| 16 | 4 | Liz Dearden Trudi Topley | 1Nx | W | 180 | 14 | 14 | |
| 17 | 4S-3 | E | 150 | 1 | 14 | |||
| 18 | 3Dx | W | 470 | 13 | 14 | |||
| 19 | 8 | Clive Davies Bill Field | 4S | S | 420 | 4 | 14 | |
| 20 | 4S-1 | N | 100 | 11 | 14 | |||
| 21 | 1N+2 | E | 150 | 10 | 14 | |||
| 22 | 1 | Margaret Stanton Jim Walton | 1N+4 | N | 210 | 6 | 14 | |
| 23 | 4C+1 | E | 150 | 6 | 14 | |||
| 24 | 4S | N | 420 | 6 | 14 | |||
| Total | 55.36% | 186 | 336 | |||||
| Pair 3 E | Joan Tucker & Pauline Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Mike Round Simon Dobson | 3N-1 | N | 50 | 8 | 14 | |
| 2 | 2H+2 | S | 170 | 9 | 14 | |||
| 3 | 1N-1 | S | 50 | 12 | 14 | |||
| 4 | 6 | Joy Young Jean McIntosh | 1S+3 | S | 170 | 7 | 14 | |
| 5 | 6S | W | 980 | 14 | 14 | |||
| 6 | 4H+2 | S | 480 | 5 | 14 | |||
