Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Audrey & Mike Jeal | 140.2/ 240 | 58.42 | 20 |
| 2 | 1 | Margaret Stanton & Jim Walton | 132.8/ 240 | 55.33 | 10 |
| 3 | 4 | Clive Davies & Mike Round | 119.4/ 240 | 49.75 | |
| 4 | 6 | John Andrews & Maureen Denison | 110.0/ 230 | 47.83 | |
| 5 | 5 | Bill Field & Chris Randall | 112.0/ 240 | 46.67 | |
| 6 | 3 | June Varley & Jean Barstead | 100.6/ 240 | 41.92 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Barbara Richardson & Wendy Shaw | 139.6/ 240 | 58.17 | 20 |
| 2 | 2 | Louise & Derek Roberts | 124.0/ 230 | 53.91 | 10 |
| 3 | 5 | Don & Maureen Croll | 124.8/ 240 | 52.00 | |
| 4 | 1 | Jean McIntosh & John Kitteridge | 119.4/ 240 | 49.75 | |
| 5 | 3 | Jean Clarkson & Roger Dew | 118.2/ 240 | 49.25 | |
| 6 | 6 | Sheelagh & Tony Pickles | 89.0/ 240 | 37.08 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4.0 | 7.0 | 6.0 | 9.0 | 10.0 | 10.0 | 2.0 | 8.0 | 9.0 | 10.0 | 6.0 | 3.0 | 6.0 | 3.0 | 5.0 | 0.0 | 8.0 | 9.8 | 6.0 | 1.0 | 2.0 | 1.0 | 2.0 | 5.0 | 1 | 132.8 |
| 2 | 9.0 | 4.0 | 1.0 | 9.0 | 8.0 | 0.0 | 2.0 | 5.0 | 6.0 | 8.0 | 0.0 | 9.0 | 6.0 | 10.0 | 10.0 | 7.0 | 6.0 | 0.2 | 6.0 | 6.0 | 10.0 | 7.0 | 6.0 | 5.0 | 2 | 140.2 |
| 3 | 4.0 | 1.0 | 6.0 | 6.0 | 3.0 | 2.0 | 2.0 | 10.0 | 3.0 | 4.0 | 2.0 | 0.0 | 6.0 | 3.0 | 0.0 | 10.0 | 4.0 | 2.6 | 2.0 | 8.0 | 4.0 | 7.0 | 6.0 | 5.0 | 3 | 100.6 |
| 4 | 0.0 | 7.0 | 10.0 | 4.0 | 3.0 | 7.0 | 8.0 | 0.0 | 3.0 | 4.0 | 4.0 | 6.0 | 6.0 | 7.0 | 5.0 | 4.0 | 0.0 | 7.4 | 6.0 | 4.0 | 7.0 | 7.0 | 0.0 | 10.0 | 4 | 119.4 |
| 5 | 9.0 | 1.0 | 1.0 | 0.0 | 3.0 | 7.0 | 6.0 | 5.0 | 9.0 | 4.0 | 8.0 | 9.0 | 0.0 | 0.0 | 5.0 | 7.0 | 2.0 | 5.0 | 10.0 | 10.0 | 0.0 | 1.0 | 10.0 | 0.0 | 5 | 112.0 |
| 6 | 4.0 | 10.0 | 6.0 | 2.0 | 3.0 | 4.0 | 10.0 | 2.0 | 0.0 | 0.0 | 10.0 | 3.0 | 6.0 | 7.0 | 5.0 | 2.0 | 10.0 | 0.0 | 1.0 | 7.0 | 7.0 | 6.0 | 5.0 | 6 | 110.0 | |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6.0 | 3.0 | 4.0 | 1.0 | 7.0 | 3.0 | 2.0 | 10.0 | 4.0 | 2.0 | 10.0 | 1.0 | 10.0 | 10.0 | 5.0 | 3.0 | 6.0 | 7.4 | 8.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 1 | 119.4 |
| 2 | 10.0 | 3.0 | 0.0 | 6.0 | 2.0 | 10.0 | 8.0 | 5.0 | 1.0 | 6.0 | 2.0 | 1.0 | 4.0 | 7.0 | 10.0 | 0.0 | 0.0 | 10.0 | 9.0 | 8.0 | 9.0 | 8.0 | 5.0 | 2 | 124.0 | |
| 3 | 1.0 | 6.0 | 9.0 | 1.0 | 7.0 | 3.0 | 4.0 | 5.0 | 7.0 | 6.0 | 8.0 | 10.0 | 4.0 | 3.0 | 5.0 | 8.0 | 2.0 | 0.2 | 4.0 | 9.0 | 3.0 | 3.0 | 10.0 | 0.0 | 3 | 118.2 |
| 4 | 1.0 | 9.0 | 9.0 | 10.0 | 7.0 | 8.0 | 8.0 | 0.0 | 10.0 | 10.0 | 0.0 | 7.0 | 4.0 | 7.0 | 5.0 | 10.0 | 10.0 | 2.6 | 4.0 | 6.0 | 0.0 | 3.0 | 4.0 | 5.0 | 4 | 139.6 |
| 5 | 6.0 | 9.0 | 4.0 | 4.0 | 7.0 | 6.0 | 0.0 | 8.0 | 1.0 | 0.0 | 4.0 | 7.0 | 4.0 | 3.0 | 5.0 | 6.0 | 4.0 | 9.8 | 4.0 | 4.0 | 10.0 | 9.0 | 0.0 | 10.0 | 5 | 124.8 |
| 6 | 6.0 | 0.0 | 4.0 | 8.0 | 0.0 | 0.0 | 8.0 | 2.0 | 7.0 | 6.0 | 6.0 | 4.0 | 4.0 | 0.0 | 0.0 | 3.0 | 8.0 | 5.0 | 0.0 | 0.0 | 6.0 | 3.0 | 4.0 | 5.0 | 6 | 89.0 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Margaret Stanton & Jim Walton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Jean McIntosh John Kitteridge | 5C | N | 400 | 4.0 | 10 | |
| 2 | 5H | W | 450 | 7.0 | 10 | |||
| 3 | 2S+1 | S | 140 | 6.0 | 10 | |||
| 4 | 4H-2 | E | 200 | 9.0 | 10 | |||
| 5 | 6 | Sheelagh Pickles Tony Pickles | 3N-3 | E | 150 | 10.0 | 10 | |
| 6 | 2S+2 | S | 170 | 10.0 | 10 | |||
| 7 | 4H-1 | S | 100 | 2.0 | 10 | |||
| 8 | 2S-2 | S | 100 | 8.0 | 10 | |||
| 9 | 5 | Don Croll Maureen Croll | 1N+2 | N | 150 | 9.0 | 10 | |
| 10 | 2S | N | 110 | 10.0 | 10 | |||
| 11 | 3S-4 | E | 200 | 6.0 | 10 | |||
| 12 | 4S+1 | W | 450 | 3.0 | 10 | |||
| 13 | 4 | Barbara Richardson Wendy Shaw | 3N-1 | W | 100 | 6.0 | 10 | |
| 14 | 2S-1 | N | 50 | 3.0 | 10 | |||
| 15 | Passed | N | 0 | 5.0 | 10 | |||
| 16 | 5Dx-4 | N | 800 | 0.0 | 10 | |||
| 17 | 3 | Jean Clarkson Roger Dew | 3H+2 | E | 200 | 8.0 | 10 | |
| 18 | 4C-3 | W | 150 | 9.8 | 10 | |||
| 19 | 4D | W | 130 | 6.0 | 10 | |||
| 20 | 4H-2 | S | 200 | 1.0 | 10 | |||
| 21 | 2 | Louise Roberts Derek Roberts | 3D-3 | S | 300 | 2.0 | 10 | |
| 22 | 3S-1 | E | 100 | 1.0 | 10 | |||
| 23 | 4S | W | 620 | 2.0 | 10 | |||
| 24 | 6S+1 | S | 1010 | 5.0 | 10 | |||
| Total | 55.33% | 132.8 | 240 | |||||
| Pair 2 N | Audrey & Mike Jeal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Jean Clarkson Roger Dew | 5Cx | N | 550 | 9.0 | 10 | |
| 2 | 3N+2 | E | 460 | 4.0 | 10 | |||
| 3 | 4S-2 | S | 100 | 1.0 | 10 | |||
| 4 | 4H-2 | E | 200 | 9.0 | 10 | |||
| 5 | 2 | Louise Roberts Derek Roberts | 4S-1 | W | 50 | 8.0 | 10 | |
| 6 | 4C-3 | N | 150 | 0.0 | 10 | |||
| 7 | 4H-1 | S | 100 | 2.0 | 10 | |||
| 8 | 2H | W | 110 | 5.0 | 10 | |||
| 9 | 1 | Jean McIntosh John Kitteridge | 1N+1 | N | 120 | 6.0 | 10 | |
| 10 | 1N | W | 90 | 8.0 | 10 | |||
| 11 | 3N-3 | S | 150 | 0.0 | 10 | |||
| 12 | 5H | S | 650 | 9.0 | 10 | |||
| 13 | 6 | Sheelagh Pickles Tony Pickles | 4S-1 | W | 100 | 6.0 | 10 | |
| 14 | 1Nx+1 | S | 280 | 10.0 | 10 | |||
| 15 | 2S-1 | E | 50 | 10.0 | 10 | |||
| 16 | 4H-1 | E | 100 | 7.0 | 10 | |||
| 17 | 5 | Don Croll Maureen Croll | 4H+1 | E | 450 | 6.0 | 10 | |
| 18 | 5D-2 | S | 200 | 0.2 | 10 | |||
| 19 | 4D | W | 130 | 6.0 | 10 | |||
| 20 | 2H | N | 110 | 6.0 | 10 | |||
| 21 | 4 | Barbara Richardson Wendy Shaw | 3S-3 | E | 150 | 10.0 | 10 | |
| 22 | 3S-2 | E | 200 | 7.0 | 10 | |||
| 23 | 3S+2 | E | 200 | 6.0 | 10 | |||
| 24 | 6S+1 | S | 1010 | 5.0 | 10 | |||
| Total | 58.42% | 140.2 | 240 | |||||
| Pair 3 N | June Varley & Jean Barstead | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Don Croll Maureen Croll | 5C | N | 400 | 4.0 | 10 | |
| 2 | 4H+2 | E | 480 | 1.0 | 10 | |||
| 3 | 3S | S | 140 | 6.0 | 10 | |||
| 4 | 2S | N | 110 | 6.0 | 10 | |||
| 5 | 4 | Barbara Richardson Wendy Shaw | 4S | W | 420 | 3.0 | 10 | |
| 6 | 2C-2 | N | 100 | 2.0 | 10 | |||
| 7 | 4H-1 | S | 100 | 2.0 | 10 | |||
| 8 | 3H-1 | W | 50 | 10.0 | 10 | |||
| 9 | 3 | Jean Clarkson Roger Dew | 1N | S | 90 | 3.0 | 10 | |
| 10 | 2S-1 | N | 100 | 4.0 | 10 | |||
| 11 | 3S-2 | E | 100 | 2.0 | 10 | |||
| 12 | 4Sx | W | 590 | 0.0 | 10 | |||
| 13 | 2 | Louise Roberts Derek Roberts | 4S-1 | W | 100 | 6.0 | 10 | |
| 14 | 1N-1 | S | 50 | 3.0 | 10 | |||
| 15 | 2S | E | 110 | 0.0 | 10 | |||
| 16 | 4H-2 | E | 200 | 10.0 | 10 | |||
| 17 | 1 | Jean McIntosh John Kitteridge | 5S+1 | W | 480 | 4.0 | 10 | |
| 18 | 2S+2 | E | 170 | 2.6 | 10 | |||
| 19 | 3D+2 | W | 150 | 2.0 | 10 | |||
| 20 | 3D+1 | N | 130 | 8.0 | 10 | |||
| 21 | 6 | Sheelagh Pickles Tony Pickles | 3S-1 | E | 50 | 4.0 | 10 | |
| 22 | 4S-2 | E | 200 | 7.0 | 10 | |||
| 23 | 3S+2 | W | 200 | 6.0 | 10 | |||
| 24 | 6S+1 | S | 1010 | 5.0 | 10 | |||
| Total | 41.92% | 100.6 | 240 | |||||
| Pair 4 N | Clive Davies & Mike Round | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Louise Roberts Derek Roberts | 4C+1 | N | 150 | 0.0 | 10 | |
| 2 | 4H+1 | E | 450 | 7.0 | 10 | |||
| 3 | 3N-2 | E | 200 | 10.0 | 10 | |||
| 4 | 3H-1 | E | 100 | 4.0 | 10 | |||
| 5 | 1 | Jean McIntosh John Kitteridge | 4S | W | 420 | 3.0 | 10 | |
| 6 | 2S+1 | N | 140 | 7.0 | 10 | |||
| 7 | 2H+1 | S | 140 | 8.0 | 10 | |||
| 8 | 2Hx+1 | W | 570 | 0.0 | 10 | |||
| 9 | 6 | Sheelagh Pickles Tony Pickles | 1N | N | 90 | 3.0 | 10 | |
| 10 | 3S-1 | N | 100 | 4.0 | 10 | |||
| 11 | 3D+1 | N | 130 | 4.0 | 10 | |||
| 12 | 4S-1 | W | 50 | 6.0 | 10 | |||
| 13 | 5 | Don Croll Maureen Croll | 4S-1 | E | 100 | 6.0 | 10 | |
| 14 | 1N | S | 90 | 7.0 | 10 | |||
| 15 | Passed | N | 0 | 5.0 | 10 | |||
| 16 | 4D-2 | N | 100 | 4.0 | 10 | |||
| 17 | 4 | Barbara Richardson Wendy Shaw | 6S | W | 980 | 0.0 | 10 | |
| 18 | 2D+2 | N | 130 | 7.4 | 10 | |||
| 19 | 4D | W | 130 | 6.0 | 10 | |||
| 20 | 3H-1 | S | 100 | 4.0 | 10 | |||
| 21 | 3 | Jean Clarkson Roger Dew | 3N-2 | W | 100 | 7.0 | 10 | |
| 22 | 3S-2 | E | 200 | 7.0 | 10 | |||
| 23 | 4S+1 | W | 650 | 0.0 | 10 | |||
| 24 | 6N+1 | S | 1020 | 10.0 | 10 | |||
| Total | 49.75% | 119.4 | 240 | |||||
| Pair 5 N | Bill Field & Chris Randall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Barbara Richardson Wendy Shaw | 5Cx | N | 550 | 9.0 | 10 | |
| 2 | 4H+2 | E | 480 | 1.0 | 10 | |||
| 3 | 4S-2 | S | 100 | 1.0 | 10 | |||
| 4 | 3H | E | 140 | 0.0 | 10 | |||
| 5 | 3 | Jean Clarkson Roger Dew | 4S | W | 420 | 3.0 | 10 | |
| 6 | 2S+1 | N | 140 | 7.0 | 10 | |||
| 7 | 3S-1 | E | 100 | 6.0 | 10 | |||
| 8 | 2H | W | 110 | 5.0 | 10 | |||
| 9 | 2 | Louise Roberts Derek Roberts | 2N+1 | S | 150 | 9.0 | 10 | |
| 10 | 2S-1 | N | 100 | 4.0 | 10 | |||
| 11 | 3N | N | 400 | 8.0 | 10 | |||
| 12 | 5H | S | 650 | 9.0 | 10 | |||
| 13 | 1 | Jean McIntosh John Kitteridge | 3N+1 | W | 630 | 0.0 | 10 | |
| 14 | 2S-2 | S | 100 | 0.0 | 10 | |||
| 15 | Passed | N | 0 | 5.0 | 10 | |||
| 16 | 4S-1 | W | 100 | 7.0 | 10 | |||
| 17 | 6 | Sheelagh Pickles Tony Pickles | 5Dxx-2 | N | 600 | 2.0 | 10 | |
| 18 | 3C-1 | W | 50 | 5.0 | 10 | |||
| 19 | 5Dx-1 | W | 200 | 10.0 | 10 | |||
| 20 | 4S-2 | E | 200 | 10.0 | 10 | |||
| 21 | 5 | Don Croll Maureen Croll | 3N | W | 400 | 0.0 | 10 | |
| 22 | 3S-1 | E | 100 | 1.0 | 10 | |||
| 23 | 3S | W | 140 | 10.0 | 10 | |||
| 24 | 3N+4 | N | 520 | 0.0 | 10 | |||
| Total | 46.67% | 112.0 | 240 | |||||
| Pair 6 N | John Andrews & Maureen Denison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Sheelagh Pickles Tony Pickles | 5C | N | 400 | 4.0 | 10 | |
| 2 | 4H-1 | E | 50 | 10.0 | 10 | |||
| 3 | 2S+1 | S | 140 | 6.0 | 10 | |||
| 4 | 2S-1 | N | 100 | 2.0 | 10 | |||
| 5 | 5 | Don Croll Maureen Croll | 4S | W | 420 | 3.0 | 10 | |
| 6 | 3H-1 | S | 50 | 4.0 | 10 | |||
| 7 | 3H+1 | S | 170 | 10.0 | 10 | |||
| 8 | 3S-4 | S | 200 | 2.0 | 10 | |||
| 9 | 4 | Barbara Richardson Wendy Shaw | 1N-1 | N | 50 | 0.0 | 10 | |
| 10 | 4S-2 | N | 200 | 0.0 | 10 | |||
| 11 | 4H | S | 420 | 10.0 | 10 | |||
| 12 | 4S+1 | W | 450 | 3.0 | 10 | |||
| 13 | 3 | Jean Clarkson Roger Dew | 4S-1 | E | 100 | 6.0 | 10 | |
| 14 | 1N | S | 90 | 7.0 | 10 | |||
| 15 | Passed | N | 0 | 5.0 | 10 | |||
| 16 | 2S+1 | W | 140 | 2.0 | 10 | |||
| 17 | 2 | Louise Roberts Derek Roberts | 5H-1 | E | 50 | 10.0 | 10 | |
| 19 | 5D | W | 600 | 0.0 | 10 | |||
| 20 | 4H-2 | S | 200 | 1.0 | 10 | |||
| 21 | 1 | Jean McIntosh John Kitteridge | 3N-2 | W | 100 | 7.0 | 10 | |
| 22 | 3S-2 | E | 200 | 7.0 | 10 | |||
| 23 | 2S+3 | W | 200 | 6.0 | 10 | |||
| 24 | 6S+1 | S | 1010 | 5.0 | 10 | |||
| Total | 47.83% | 110.0 | 230 | |||||
| Pair 1 E | Jean McIntosh & John Kitteridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Margaret Stanton Jim Walton | 5C | N | 400 | 6.0 | 10 | |
| 2 | 5H | W | 450 | 3.0 | 10 | |||
| 3 | 2S+1 | S | 140 | 4.0 | 10 | |||
| 4 | 4H-2 | E | 200 | 1.0 | 10 | |||
| 5 | 4 | Clive Davies Mike Round | 4S | W | 420 | 7.0 | 10 | |
| 6 | 2S+1 | N | 140 | 3.0 | 10 | |||
| 7 | 2H+1 | S | 140 | 2.0 | 10 | |||
| 8 | 2Hx+1 | W | 570 | 10.0 | 10 | |||
| 9 | 2 | Audrey Jeal Mike Jeal | 1N+1 | N | 120 | 4.0 | 10 | |
| 10 | 1N | W | 90 | 2.0 | 10 | |||
| 11 | 3N-3 | S | 150 | 10.0 | 10 | |||
| 12 | 5H | S | 650 | 1.0 | 10 | |||
| 13 | 5 | Bill Field Chris Randall | 3N+1 | W | 630 | 10.0 | 10 | |
| 14 | 2S-2 | S | 100 | 10.0 | 10 | |||
| 15 | Passed | N | 0 | 5.0 | 10 | |||
| 16 | 4S-1 | W | 100 | 3.0 | 10 | |||
| 17 | 3 | June Varley Jean Barstead | 5S+1 | W | 480 | 6.0 | 10 | |
| 18 | 2S+2 | E | 170 | 7.4 | 10 | |||
| 19 | 3D+2 | W | 150 | 8.0 | 10 | |||
| 20 | 3D+1 | N | 130 | 2.0 | 10 | |||
| 21 | 6 | John Andrews Maureen Denison | 3N-2 | W | 100 | 3.0 | 10 | |
| 22 | 3S-2 | E | 200 | 3.0 | 10 | |||
| 23 | 2S+3 | W | 200 | 4.0 | 10 | |||
| 24 | 6S+1 | S | 1010 | 5.0 | 10 | |||
| Total | 49.75% | 119.4 | 240 | |||||
| Pair 2 E | Louise & Derek Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Clive Davies Mike Round | 4C+1 | N | 150 | 10.0 | 10 | |
| 2 | 4H+1 | E | 450 | 3.0 | 10 | |||
| 3 | 3N-2 | E | 200 | 0.0 | 10 | |||
| 4 | 3H-1 | E | 100 | 6.0 | 10 | |||
| 5 | 2 | Audrey Jeal Mike Jeal | 4S-1 | W | 50 | 2.0 | 10 | |
| 6 | 4C-3 | N | 150 | 10.0 | 10 | |||
| 7 | 4H-1 | S | 100 | 8.0 | 10 | |||
| 8 | 2H | W | 110 | 5.0 | 10 | |||
| 9 | 5 | Bill Field Chris Randall | 2N+1 | S | 150 | 1.0 | 10 | |
| 10 | 2S-1 | N | 100 | 6.0 | 10 | |||
| 11 | 3N | N | 400 | 2.0 | 10 | |||
| 12 | 5H | S | 650 | 1.0 | 10 | |||
| 13 | 3 | June Varley Jean Barstead | 4S-1 | W | 100 | 4.0 | 10 | |
| 14 | 1N-1 | S | 50 | 7.0 | 10 | |||
| 15 | 2S | E | 110 | 10.0 | 10 | |||
| 16 | 4H-2 | E | 200 | 0.0 | 10 | |||
| 17 | 6 | John Andrews Maureen Denison | 5H-1 | E | 50 | 0.0 | 10 | |
| 19 | 5D | W | 600 | 10.0 | 10 | |||
| 20 | 4H-2 | S | 200 | 9.0 | 10 | |||
| 21 | 1 | Margaret Stanton Jim Walton | 3D-3 | S | 300 | 8.0 | 10 | |
| 22 | 3S-1 | E | 100 | 9.0 | 10 | |||
| 23 | 4S | W | 620 | 8.0 | 10 | |||
| 24 | 6S+1 | S | 1010 | 5.0 | 10 | |||
| Total | 53.91% | 124.0 | 230 | |||||
| Pair 3 E | Jean Clarkson & Roger Dew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Audrey Jeal Mike Jeal | 5Cx | N | 550 | 1.0 | 10 | |
| 2 | 3N+2 | E | 460 | 6.0 | 10 | |||
| 3 | 4S-2 | S | 100 | 9.0 | 10 | |||
| 4 | 4H-2 | E | 200 | 1.0 | 10 | |||
| 5 | 5 | Bill Field Chris Randall | 4S | W | 420 | 7.0 | 10 | |
| 6 | 2S+1 | N | 140 | 3.0 | 10 | |||
| 7 | 3S-1 | E | 100 | 4.0 | 10 | |||
| 8 | 2H | W | 110 | 5.0 | 10 | |||
| 9 | 3 | June Varley Jean Barstead | 1N | S | 90 | 7.0 | 10 | |
| 10 | 2S-1 | N | 100 | 6.0 | 10 | |||
| 11 | 3S-2 | E | 100 | 8.0 | 10 | |||
| 12 | 4Sx | W | 590 | 10.0 | 10 | |||
| 13 | 6 | John Andrews Maureen Denison | 4S-1 | E | 100 | 4.0 | 10 | |
| 14 | 1N | S | 90 | 3.0 | 10 | |||
| 15 | Passed | N | 0 | 5.0 | 10 | |||
| 16 | 2S+1 | W | 140 | 8.0 | 10 | |||
| 17 | 1 | Margaret Stanton Jim Walton | 3H+2 | E | 200 | 2.0 | 10 | |
| 18 | 4C-3 | W | 150 | 0.2 | 10 | |||
| 19 | 4D | W | 130 | 4.0 | 10 | |||
| 20 | 4H-2 | S | 200 | 9.0 | 10 | |||
| 21 | 4 | Clive Davies Mike Round | 3N-2 | W | 100 | 3.0 | 10 | |
| 22 | 3S-2 | E | 200 | 3.0 | 10 | |||
| 23 | 4S+1 | W | 650 | 10.0 | 10 | |||
| 24 | 6N+1 | S | 1020 | 0.0 | 10 | |||
| Total | 49.25% | 118.2 | 240 | |||||
| Pair 4 E | Barbara Richardson & Wendy Shaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Bill Field Chris Randall | 5Cx | N | 550 | 1.0 | 10 | |
| 2 | 4H+2 | E | 480 | 9.0 | 10 | |||
| 3 | 4S-2 | S | 100 | 9.0 | 10 | |||
| 4 | 3H | E | 140 | 10.0 | 10 | |||
| 5 | 3 | June Varley Jean Barstead | 4S | W | 420 | 7.0 | 10 | |
| 6 | 2C-2 | N | 100 | 8.0 | 10 | |||
| 7 | 4H-1 | S | 100 | 8.0 | 10 | |||
| 8 | 3H-1 | W | 50 | 0.0 | 10 | |||
| 9 | 6 | John Andrews Maureen Denison | 1N-1 | N | 50 | 10.0 | 10 | |
| 10 | 4S-2 | N | 200 | 10.0 | 10 | |||
| 11 | 4H | S | 420 | 0.0 | 10 | |||
| 12 | 4S+1 | W | 450 | 7.0 | 10 | |||
| 13 | 1 | Margaret Stanton Jim Walton | 3N-1 | W | 100 | 4.0 | 10 | |
| 14 | 2S-1 | N | 50 | 7.0 | 10 | |||
| 15 | Passed | N | 0 | 5.0 | 10 | |||
| 16 | 5Dx-4 | N | 800 | 10.0 | 10 | |||
| 17 | 4 | Clive Davies Mike Round | 6S | W | 980 | 10.0 | 10 | |
| 18 | 2D+2 | N | 130 | 2.6 | 10 | |||
| 19 | 4D | W | 130 | 4.0 | 10 | |||
| 20 | 3H-1 | S | 100 | 6.0 | 10 | |||
| 21 | 2 | Audrey Jeal Mike Jeal | 3S-3 | E | 150 | 0.0 | 10 | |
| 22 | 3S-2 | E | 200 | 3.0 | 10 | |||
| 23 | 3S+2 | E | 200 | 4.0 | 10 | |||
| 24 | 6S+1 | S | 1010 | 5.0 | 10 | |||
| Total | 58.17% | 139.6 | 240 | |||||
| Pair 5 E | Don & Maureen Croll | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | June Varley Jean Barstead | 5C | N | 400 | 6.0 | 10 | |
| 2 | 4H+2 | E | 480 | 9.0 | 10 | |||
| 3 | 3S | S | 140 | 4.0 | 10 | |||
| 4 | 2S | N | 110 | 4.0 | 10 | |||
| 5 | 6 | John Andrews Maureen Denison | 4S | W | 420 | 7.0 | 10 | |
| 6 | 3H-1 | S | 50 | 6.0 | 10 | |||
| 7 | 3H+1 | S | 170 | 0.0 | 10 | |||
| 8 | 3S-4 | S | 200 | 8.0 | 10 | |||
| 9 | 1 | Margaret Stanton Jim Walton | 1N+2 | N | 150 | 1.0 | 10 | |
| 10 | 2S | N | 110 | 0.0 | 10 | |||
| 11 | 3S-4 | E | 200 | 4.0 | 10 | |||
| 12 | 4S+1 | W | 450 | 7.0 | 10 | |||
| 13 | 4 | Clive Davies Mike Round | 4S-1 | E | 100 | 4.0 | 10 | |
| 14 | 1N | S | 90 | 3.0 | 10 | |||
| 15 | Passed | N | 0 | 5.0 | 10 | |||
