Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Margaret Stanton & June Varley | 48/ 80 | 60.00 | 12 |
| 2 | 6 | Jean Clarkson & Geraldine Bowyer | 46/ 80 | 57.50 | 6 |
| 3 | 2 | Mike Round & Clive Davies | 45/ 80 | 56.25 | |
| 4 | 5 | Frank Liggins & Pauline Smith | 39/ 80 | 48.75 | |
| 5 | 7 | Jim Walton & Chris Randall | 37/ 80 | 46.25 | |
| 6 | 1 | Jean McIntosh & John Kitteridge | 42/ 96 | 43.75 | |
| 7 | 3 | Barbara Richardson & Wendy Shaw | 31/ 80 | 38.75 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 2 | 2 | 0 | 1 | 4 | 1 | 4 | 2 | 0 | 4 | 1 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 3 | 3 | 3 | 1 | 42 |
| 2 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 3 | 2 | 4 | 2 | 4 | 4 | 2 | 4 | 2 | 4 | 0 | 3 | 3 | 2 | 45 | ||||
| 3 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 4 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 3 | 31 | ||||
| 5 | 2 | 0 | 2 | 1 | 4 | 2 | 4 | 2 | 0 | 1 | 2 | 3 | 4 | 0 | 4 | 2 | 2 | 0 | 2 | 2 | 5 | 39 | ||||
| 6 | 2 | 4 | 2 | 3 | 3 | 0 | 3 | 0 | 4 | 2 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 4 | 4 | 6 | 46 | ||||
| 7 | 4 | 0 | 2 | 3 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 4 | 1 | 1 | 7 | 37 | ||||
| 8 | 4 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | 0 | 3 | 0 | 4 | 2 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 8 | 48 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jean McIntosh & John Kitteridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Margaret Stanton June Varley | 2D | E | 90 | 0 | 4 | |
| 2 | 3H+1 | E | 170 | 2 | 4 | |||
| 3 | 6H | W | 1430 | 2 | 4 | |||
| 4 | 4H+1 | W | 650 | 0 | 4 | |||
| 5 | 6 | Jean Clarkson Geraldine Bowyer | 2S-1 | E | 50 | 1 | 4 | |
| 6 | 3H-2 | N | 100 | 4 | 4 | |||
| 7 | 4D-2 | W | 200 | 1 | 4 | |||
| 8 | 5D-1 | N | 50 | 4 | 4 | |||
| 9 | 2 | Mike Round Clive Davies | 3N-1 | W | 100 | 2 | 4 | |
| 10 | 3N+2 | E | 660 | 0 | 4 | |||
| 11 | 3N+2 | N | 460 | 4 | 4 | |||
| 12 | 2S+1 | N | 140 | 1 | 4 | |||
| 13 | 5 | Frank Liggins Pauline Smith | 3H+3 | W | 230 | 0 | 4 | |
| 14 | 3N | E | 400 | 4 | 4 | |||
| 15 | 1N-1 | S | 100 | 0 | 4 | |||
| 16 | 4S | N | 420 | 2 | 4 | |||
| 17 | 7 | Jim Walton Chris Randall | 1C+2 | N | 110 | 0 | 4 | |
| 18 | 3Cx-2 | N | 500 | 4 | 4 | |||
| 19 | 3N+1 | W | 630 | 0 | 4 | |||
| 20 | 5C | E | 600 | 2 | 4 | |||
| 21 | 3 | Barbara Richardson Wendy Shaw | 3N-2 | N | 200 | 0 | 4 | |
| 22 | 2H+2 | W | 170 | 3 | 4 | |||
| 23 | 3N+3 | S | 690 | 3 | 4 | |||
| 24 | 2N+2 | N | 180 | 3 | 4 | |||
| Total | 43.75% | 42 | 96 | |||||
| Pair 2 | Mike Round & Clive Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 8 | Margaret Stanton June Varley | 2S-1 | W | 50 | 1 | 4 | |
| 6 | 1H+2 | N | 140 | 0 | 4 | |||
| 7 | 4H-2 | E | 200 | 1 | 4 | |||
| 8 | 4H+1 | S | 450 | 0 | 4 | |||
| 9 | 1 | Jean McIntosh John Kitteridge | 3N-1 | W | 100 | 2 | 4 | |
| 10 | 3N+2 | E | 660 | 4 | 4 | |||
| 11 | 3N+2 | N | 460 | 0 | 4 | |||
| 12 | 2S+1 | N | 140 | 3 | 4 | |||
| 13 | 3 | Barbara Richardson Wendy Shaw | 4S+1 | E | 650 | 2 | 4 | |
| 14 | 3N-2 | E | 100 | 4 | 4 | |||
| 15 | 2N-2 | S | 200 | 2 | 4 | |||
| 16 | 3N+1 | N | 430 | 4 | 4 | |||
| 17 | 6 | Jean Clarkson Geraldine Bowyer | 3N-3 | N | 150 | 4 | 4 | |
| 18 | 3N+1 | E | 430 | 2 | 4 | |||
| 19 | 3N+3 | W | 690 | 4 | 4 | |||
| 20 | 3N | E | 600 | 2 | 4 | |||
| 21 | 7 | Jim Walton Chris Randall | 4H | N | 620 | 4 | 4 | |
| 22 | 4H | W | 620 | 0 | 4 | |||
| 23 | 3N+3 | S | 690 | 3 | 4 | |||
| 24 | 2N+2 | N | 180 | 3 | 4 | |||
| Total | 56.25% | 45 | 80 | |||||
| Pair 3 | Barbara Richardson & Wendy Shaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Jim Walton Chris Randall | 2N+2 | E | 180 | 0 | 4 | |
| 2 | 4S-2 | W | 100 | 4 | 4 | |||
| 3 | 6H | W | 1430 | 2 | 4 | |||
| 4 | 3N+2 | W | 660 | 1 | 4 | |||
| 5 | 5 | Frank Liggins Pauline Smith | 1N-2 | S | 200 | 0 | 4 | |
| 6 | 2H | S | 110 | 2 | 4 | |||
| 7 | 3H-1 | E | 100 | 0 | 4 | |||
| 8 | 4C+1 | S | 150 | 2 | 4 | |||
| 9 | 8 | Margaret Stanton June Varley | 3S | E | 140 | 4 | 4 | |
| 10 | 3N+1 | E | 630 | 1 | 4 | |||
| 11 | 5D-1 | S | 50 | 4 | 4 | |||
| 12 | 3S+1 | N | 170 | 0 | 4 | |||
| 13 | 2 | Mike Round Clive Davies | 4S+1 | E | 650 | 2 | 4 | |
| 14 | 3N-2 | E | 100 | 0 | 4 | |||
| 15 | 2N-2 | S | 200 | 2 | 4 | |||
| 16 | 3N+1 | N | 430 | 0 | 4 | |||
| 21 | 1 | Jean McIntosh John Kitteridge | 3N-2 | N | 200 | 4 | 4 | |
| 22 | 2H+2 | W | 170 | 1 | 4 | |||
| 23 | 3N+3 | S | 690 | 1 | 4 | |||
| 24 | 2N+2 | N | 180 | 1 | 4 | |||
| Total | 38.75% | 31 | 80 | |||||
| Pair 5 | Frank Liggins & Pauline Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Jean Clarkson Geraldine Bowyer | 3D+1 | E | 130 | 2 | 4 | |
| 2 | 4H+3 | E | 510 | 0 | 4 | |||
| 3 | 6H | W | 1430 | 2 | 4 | |||
| 4 | 3N+2 | W | 660 | 1 | 4 | |||
| 5 | 3 | Barbara Richardson Wendy Shaw | 1N-2 | S | 200 | 4 | 4 | |
| 6 | 2H | S | 110 | 2 | 4 | |||
| 7 | 3H-1 | E | 100 | 4 | 4 | |||
| 8 | 4C+1 | S | 150 | 2 | 4 | |||
| 9 | 7 | Jim Walton Chris Randall | 4S-2 | E | 200 | 0 | 4 | |
| 10 | 3N+1 | E | 630 | 1 | 4 | |||
| 11 | 3N+1 | N | 430 | 2 | 4 | |||
| 12 | 2S+1 | N | 140 | 3 | 4 | |||
| 13 | 1 | Jean McIntosh John Kitteridge | 3H+3 | W | 230 | 4 | 4 | |
| 14 | 3N | E | 400 | 0 | 4 | |||
| 15 | 1N-1 | S | 100 | 4 | 4 | |||
| 16 | 4S | N | 420 | 2 | 4 | |||
| 17 | 8 | Margaret Stanton June Varley | 1N-1 | N | 50 | 2 | 4 | |
| 18 | 4H | W | 420 | 0 | 4 | |||
| 19 | 3N+2 | E | 660 | 2 | 4 | |||
| 20 | 3N | E | 600 | 2 | 4 | |||
| Total | 48.75% | 39 | 80 | |||||
| Pair 6 | Jean Clarkson & Geraldine Bowyer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Frank Liggins Pauline Smith | 3D+1 | E | 130 | 2 | 4 | |
| 2 | 4H+3 | E | 510 | 4 | 4 | |||
| 3 | 6H | W | 1430 | 2 | 4 | |||
| 4 | 3N+2 | W | 660 | 3 | 4 | |||
| 5 | 1 | Jean McIntosh John Kitteridge | 2S-1 | E | 50 | 3 | 4 | |
| 6 | 3H-2 | N | 100 | 0 | 4 | |||
| 7 | 4D-2 | W | 200 | 3 | 4 | |||
| 8 | 5D-1 | N | 50 | 0 | 4 | |||
| 13 | 7 | Jim Walton Chris Randall | 4H+2 | W | 680 | 4 | 4 | |
| 14 | 4Sx-2 | N | 300 | 2 | 4 | |||
| 15 | 4D-3 | N | 300 | 4 | 4 | |||
| 16 | 5C | S | 400 | 4 | 4 | |||
| 17 | 2 | Mike Round Clive Davies | 3N-3 | N | 150 | 0 | 4 | |
| 18 | 3N+1 | E | 430 | 2 | 4 | |||
| 19 | 3N+3 | W | 690 | 0 | 4 | |||
| 20 | 3N | E | 600 | 2 | 4 | |||
| 21 | 8 | Margaret Stanton June Varley | 3N | N | 600 | 2 | 4 | |
| 22 | 2H+2 | W | 170 | 1 | 4 | |||
| 23 | 3N+1 | S | 630 | 4 | 4 | |||
| 24 | 2H-3 | E | 150 | 4 | 4 | |||
| Total | 57.50% | 46 | 80 | |||||
| Pair 7 | Jim Walton & Chris Randall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Barbara Richardson Wendy Shaw | 2N+2 | E | 180 | 4 | 4 | |
| 2 | 4S-2 | W | 100 | 0 | 4 | |||
| 3 | 6H | W | 1430 | 2 | 4 | |||
| 4 | 3N+2 | W | 660 | 3 | 4 | |||
| 9 | 5 | Frank Liggins Pauline Smith | 4S-2 | E | 200 | 4 | 4 | |
| 10 | 3N+1 | E | 630 | 3 | 4 | |||
| 11 | 3N+1 | N | 430 | 2 | 4 | |||
| 12 | 2S+1 | N | 140 | 1 | 4 | |||
| 13 | 6 | Jean Clarkson Geraldine Bowyer | 4H+2 | W | 680 | 0 | 4 | |
| 14 | 4Sx-2 | N | 300 | 2 | 4 | |||
| 15 | 4D-3 | N | 300 | 0 | 4 | |||
| 16 | 5C | S | 400 | 0 | 4 | |||
| 17 | 1 | Jean McIntosh John Kitteridge | 1C+2 | N | 110 | 4 | 4 | |
| 18 | 3Cx-2 | N | 500 | 0 | 4 | |||
| 19 | 3N+1 | W | 630 | 4 | 4 | |||
| 20 | 5C | E | 600 | 2 | 4 | |||
| 21 | 2 | Mike Round Clive Davies | 4H | N | 620 | 0 | 4 | |
| 22 | 4H | W | 620 | 4 | 4 | |||
| 23 | 3N+3 | S | 690 | 1 | 4 | |||
| 24 | 2N+2 | N | 180 | 1 | 4 | |||
| Total | 46.25% | 37 | 80 | |||||
| Pair 8 | Margaret Stanton & June Varley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Jean McIntosh John Kitteridge | 2D | E | 90 | 4 | 4 | |
| 2 | 3H+1 | E | 170 | 2 | 4 | |||
| 3 | 6H | W | 1430 | 2 | 4 | |||
| 4 | 4H+1 | W | 650 | 4 | 4 | |||
| 5 | 2 | Mike Round Clive Davies | 2S-1 | W | 50 | 3 | 4 | |
| 6 | 1H+2 | N | 140 | 4 | 4 | |||
| 7 | 4H-2 | E | 200 | 3 | 4 | |||
| 8 | 4H+1 | S | 450 | 4 | 4 | |||
| 9 | 3 | Barbara Richardson Wendy Shaw | 3S | E | 140 | 0 | 4 | |
| 10 | 3N+1 | E | 630 | 3 | 4 | |||
| 11 | 5D-1 | S | 50 | 0 | 4 | |||
| 12 | 3S+1 | N | 170 | 4 | 4 | |||
| 17 | 5 | Frank Liggins Pauline Smith | 1N-1 | N | 50 | 2 | 4 | |
| 18 | 4H | W | 420 | 4 | 4 | |||
| 19 | 3N+2 | E | 660 | 2 | 4 | |||
| 20 | 3N | E | 600 | 2 | 4 | |||
| 21 | 6 | Jean Clarkson Geraldine Bowyer | 3N | N | 600 | 2 | 4 | |
| 22 | 2H+2 | W | 170 | 3 | 4 | |||
| 23 | 3N+1 | S | 630 | 0 | 4 | |||
| 24 | 2H-3 | E | 150 | 0 | 4 | |||
| Total | 60.00% | 48 | 80 | |||||
Results produced on Friday 12 March 10 at 9:59 am