
GARFORTH BRIDGE CLUB 

25th Annual GARFORTH SWISS TEAMS
September 20th 2009
Tournament Director - Stuart Davies
| Pos. | Team | Total | Won |
|---|---|---|---|
| 1 | Carole Kelly, Sandy Davies, Judith Biles, Mark Stead | 114 | 6* |
| 2 | Roy Garthwaite, Heather Hobson, Stuart Barrett, Patrick Trevanion | 104 | 6* |
| 3 | Roger Gowland, Penny Gowland, Catherine Laverack, Ruth Roberts | 99 | 6* |
| 4= | Cheryl Duddell, Dave Duddell, Peter Radley, Angela Booth | 97 | 4 |
| 4= | Ruth Barker, John Blackett, Catherine Thompson, Lesley Bridson | 97 | 5 |
| 6 | Gill Copeland, George Bak, Tom Copeland, Tom Rainforth | 93 | 5 |
| 7 | Carol Heron, Ian Johnson, David Redfearn, Neil Paterson | 92 | 5.5** |
| 8 | Katja Markert, Roger Bielawski, Nicholas Adamski, Adrian Ford | 90 | 4.5 |
| 9 | John Crouch, Kevin Hawkins, Harry Hoyle, Mark Armitage | 86 | 5 |
| 10 | Julie Grant, Ian Grant, Pat Powell, Mary Whyms | 85 | 4 |
| 11= | Maureen Tebb, Tony Swiers, Elaine Hulley, Roger Brook | 84 | 4 |
| 11= | Peter Lloyd, Frank Bedi, Graham Fry, Jim Maltman | 84 | 4 |
| 13 | Audrey Jeal, Mike Jeal, John Kitteridge, Maureen Denison | 81 | 4 |
| 14 | Alan Martindale, Richard Hilton, Richard Pike, Pete Waterman | 80 | 5 |
| 15 | Ted Goodacre, Brenda Goodacre, Paul Evans, Barbara Evans | 78 | 3 |
| 16 | Dennis Gudgeon, Bill Field, Brenda Harrop, Jim Chadwick | 77 | 4 |
| 17 | Irene Boothman, Peter Madden, Dorothy Kilbey, Mary Riley | 71 | 3.5 |
| 18 | Jackie Brennan, Jean Brereton, Eric Brereton, Mike Brennan | 70 | 2.5 |
| 19 | Charles Gant, Trevor Hargreaves, Shona Tate, Jim Tate | 69 | 3.5 |
| 20 | Phil Hartley, Christine Hartley, Maureen Croll, Don Croll | 66 | 4 |
| 21 | David Donaldson, John Hanson, Margaret Stanton, Jim Walton | 65 | 2 |
| 22= | Joyce Webster, Pat Isles, Brian Fairweather, Pauline Walker | 64 | 3 |
| 22= | Liz Dearden, Alan Woods, Jean Clarkson, Roger Dew | 64 | 2.5 |
| 24 | Ted Bond, Alma Bond, June Varley, Joy Young | 60 | 3.5 |
| 25 | Hazel Stogdale, Shirley Ficken, Bridget Bateson, Philip Stoker | 30 | 0.5 |
** Best all Garforth team
Master points directly credited with the EBU (where EBU number known)